| Place of Origin: | CHINA |
| Brand Name: | ASEEDER |
| Certification: | ISO,GE,API |
| Model Number: | Choke Stem-0123 |
| Minimum Order Quantity: | 10 pieces |
|---|---|
| Price: | Negotation |
| Packaging Details: | Foam Paper Packing+Carton Box + Wooden Case |
| Delivery Time: | 5-8 weeks depend on quantity |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 15tons per years |
| Samples: | Free | Application: | Fllow Control |
|---|---|---|---|
| OEM: | Accept | Material: | Tungsten Carbide + SS410 |
| Highlight: | choke valve stem,api valve parts |
||
Tungsten Carbide Valve Beans /Valve Choke Beans /Choke Stem For Fluid Controlling
![]()
![]()
Tungsten Carbide Materials Grade As Below:
| Aseeder Grade | Co (Wt %) |
Density (g/cm3) |
Hardness (HRA) | TRS (≥N/mm²) |
| ZY11-C | 9.0-11.0 | 14.33-14.53 | 88.6-90.2 | 2800 |
| ZY15-C | 15.5-16.0 | 13.84-14.04 | 85.6-87.2 | 2800 |
| ZY15X | 14.7-15.3 | 13.85-14.15 | ≥89 | 3000 |
| ZY20 | 18.7-19.1 | 13.55-13.75 | ≥83.8 | 2800 |
| ZY06X | 5.5-6.5 | 14.80-15.05 | 91.5-93.5 | 2800 |
| ZY08 | 7.5-8.5 | 14.65-14.85 | ≥89.5 | 2500 |
| ZY09 | 8.5-9.5 | 14.50-14.70 | ≥89 | 2800 |
| ZY10X | 9.5-10.5 | 14.30-14.60 | 90.5-92.5 | 3000 |
Features:
1. Use 100% tungsten carbide raw material
2. Stable chemical properties
3. Excellent performance and good wear / corrosion resistance
4. HIP sintering, good compactness
5. Blanks, high machining accuracy / precision
6. OEM customized sizes available
7. Factory’s offer
8. Strict products quality inspection
Contact Person: Carson.Chen
Tel: 86-13910811744
Fax: 86-0731-22725555