Place of Origin: | CHINA |
Brand Name: | ASEEDER |
Certification: | ISO,TDS,API, ASP9100 |
Model Number: | AN-031 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiable |
Packaging Details: | Standard package or to customer's demand |
Delivery Time: | 30 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000pcs per months |
Name: | Tungsten Carbide Thread Nozzle | Materials: | Tungsten Carbide |
---|---|---|---|
Feature: | Super Hard | Application: | Pdc Core Drill Bits |
Type: | Inner Hexagon | Packing: | Plastic Cylinder |
High Light: | tungsten carbide thread nozzle,oil spray head thread nozzle |
Super Hard Tungsten Carbide Thread Nozzle , Pdc Core Drill Bits Nozzle
Tungsten Carbide Thread Nozzle Introduction
Tungsten Carbide Thread Nozzle, also known as the tungsten carbide nozzle, is mainly used in chemical industry, food, machinery, metallurgy, architecture and other industries for pulverizing, derusting, cleaning, atomization, etc. The hard alloy nozzles produced by our company have a variety of specifications, processed and made with high quality raw material. It has the characteristics of high temperature resistance, corrosion resistance, abrasion resistance, high precision and so on.
Recommended tungsten carbide grade list
Grade | Co (Wt %) |
Density (g/cm3) |
Hardness (HRA) | TRS (≥N/mm²) |
ZY15X | 14.7-15.3 | 13.85-14.15 | ≥89 | 3000 |
ZY20 | 18.7-19.1 | 13.55-13.75 | ≥83.8 | 2800 |
ZY06X | 5.5-6.5 | 14.80-15.05 | 91.5-93.5 | 2800 |
ZY08 | 7.5-8.5 | 14.65-14.85 | ≥89.5 | 2500 |
ZY09 | 8.5-9.5 | 14.50-14.70 | ≥89 | 2800 |
ZY10X | 9.5-10.5 | 14.30-14.60 | 90.5-92.5 | 3000 |
Major Product Lines
· Wear resistant carbide components via powder metallurgy technique
· Hardfacing (oxy-acetylene spray, PTA, HVOF, etc.) and surface enhancement (phosphating, boronizing, etc.)
· High-precision machining of metals (S.Steel, carbon steel, Inconel 718, etc.)
· Additive manufacture
Contact Person: Carson.Chen
Tel: 86-13910811744