Place of Origin: | CHINA |
Brand Name: | ASEEDER |
Certification: | API, ISO |
Model Number: | Choke Stem-639 |
Minimum Order Quantity: | 5 pieces |
---|---|
Price: | Negotation |
Packaging Details: | Foam Paper Packing+Carton |
Delivery Time: | 2~3 weeks depend on quantity |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 15tons per years |
Hardfacing: | Available | Application: | Fllow Control |
---|---|---|---|
OEM: | Support | Material: | Steel 304/410 + Carbide YG10 |
High Light: | Api Choke Stem,Hardness 90 Choke Stem,Tungsten Carbide Choke Stem |
FAST DELIVERY 3/4"-1 API CHOKE STEM WITH HARDNESS 90
We have standard choke stem & bean support fast delivery, in case standard parts not meet your requirment, OEM service is also supported, welcome to contact us for details, our main customers are including Schlumberger, Baker hughes, Halliburton..etc.
Tungsten Carbide Materials Grade As Below:
Aseeder Grade | Co (Wt %) |
Density (g/cm3) |
Hardness (HRA) | TRS (≥N/mm²) |
ZY11-C | 9.0-11.0 | 14.33-14.53 | 88.6-90.2 | 2800 |
ZY15-C | 15.5-16.0 | 13.84-14.04 | 85.6-87.2 | 2800 |
ZY15X | 14.7-15.3 | 13.85-14.15 | ≥89 | 3000 |
ZY20 | 18.7-19.1 | 13.55-13.75 | ≥83.8 | 2800 |
ZY06X | 5.5-6.5 | 14.80-15.05 | 91.5-93.5 | 2800 |
ZY08 | 7.5-8.5 | 14.65-14.85 | ≥89.5 | 2500 |
ZY09 | 8.5-9.5 | 14.50-14.70 | ≥89 | 2800 |
ZY10X | 9.5-10.5 | 14.30-14.60 | 90.5-92.5 | 3000 |
Features:
1. Use 100% tungsten carbide raw material
2. Stable chemical properties
3. Excellent performance and good wear / corrosion resistance
4. HIP sintering, good compactness
5. Blanks, high machining accuracy / precision
6. OEM customized sizes available
7. Factory’s offer
8. Strict products quality inspection
9. other shaped stem & other valve parts also availalbe
Contact Person: Carson.Chen
Tel: 86-13910811744
Fax: 86-0731-22725555